Today (16) | Sábado Mar 22 (2) | Domingo Mar 23 (0) | Segunda-feira Mar 24 (0) | Terça-feira Mar 25 (0) | Quarta-feira Mar 26 (0) | Quinta-feira Mar 27 (0) | Mais (0) |
0-0 Ao vivo | Mississippi State Bulldogs | Baylor Bears | 0 | |
0-0 Ao vivo | 2.05-6.50Alabama Crimson Tide | 1.69+6.50Robert Morris Colonials | 10 | |
0-0 Ao vivo | 1.86-5.50Alabama Crimson Tide | 1.86+5.50Robert Morris Colonials | 10 | |
0-0 Ao vivo | 1.86-18.50Iowa State Cyclones | 1.86+18.50Lipscomb Bisons | 9 | |
0-0 Ao vivo | 2.00-19.50Iowa State Cyclones | 1.73+19.50Lipscomb Bisons | 9 | |
0-0 Ao vivo | 2.21-21.50Iowa State Cyclones | 1.81+21.50Lipscomb Bisons | 9 | |
0-0 Ao vivo | 1.93+2.50Memphis Tigers | 1.79-2.50Colorado State Rams | 12 | |
0-0 Ao vivo | 1.86+3.50Memphis Tigers | 1.86-3.50Colorado State Rams | 12 |
0-0 Ao vivo Mississippi State Bulldogs -vs- Baylor Bears | ||
---|---|---|
Acima | Abaixo | 0 |
0-0 Ao vivo Alabama Crimson Tide -vs- Robert Morris Colonials | ||
1.91163.50Acima | 1.79163.50Abaixo | 10 |
0-0 Ao vivo Alabama Crimson Tide -vs- Robert Morris Colonials | ||
1.85162.50Acima | 1.85162.50Abaixo | 10 |
0-0 Ao vivo Alabama Crimson Tide -vs- Robert Morris Colonials | ||
1.67161.50Acima | 2.06161.50Abaixo | 10 |
0-0 Ao vivo Iowa State Cyclones -vs- Lipscomb Bisons | ||
2.00139.50Acima | 1.72139.50Abaixo | 9 |
0-0 Ao vivo Iowa State Cyclones -vs- Lipscomb Bisons | ||
1.85138.50Acima | 1.85138.50Abaixo | 9 |
0-0 Ao vivo Iowa State Cyclones -vs- Lipscomb Bisons | ||
1.75137.50Acima | 1.95137.50Abaixo | 9 |
0-0 Ao vivo Memphis Tigers -vs- Colorado State Rams | ||
1.77151.50Acima | 1.93151.50Abaixo | 12 |
0-0 Ao vivo Memphis Tigers -vs- Colorado State Rams | ||
1.85152.50Acima | 1.85152.50Abaixo | 12 |
0-0 Ao vivo Memphis Tigers -vs- Colorado State Rams | ||
2.00153.50Acima | 1.72153.50Abaixo | 12 |
0-0 Ao vivo Mississippi State Bulldogs -vs- Baylor Bears | ||
---|---|---|
Acima | Abaixo | 0 |
0-0 Ao vivo Alabama Crimson Tide -vs- Robert Morris Colonials | ||
Acima | Abaixo | 10 |
0-0 Ao vivo Iowa State Cyclones -vs- Lipscomb Bisons | ||
Acima | Abaixo | 9 |
0-0 Ao vivo Memphis Tigers -vs- Colorado State Rams | ||
1.8473.50Acima | 1.8473.50Abaixo | 12 |
Mar 22 02:50 Duke Blue Devils -vs- Mount St. Mary's Mountaineers | ||
---|---|---|
1.85140.50Acima | 1.95140.50Abaixo | 28 |
Mar 22 02:50 Duke Blue Devils -vs- Mount St. Mary's Mountaineers | ||
1.82140.00Acima | 1.98140.00Abaixo | 28 |
Mar 22 02:50 Duke Blue Devils -vs- Mount St. Mary's Mountaineers | ||
1.92141.00Acima | 1.88141.00Abaixo | 28 |
Mar 22 02:50 Duke Blue Devils -vs- Mount St. Mary's Mountaineers | ||
1.77139.50Acima | 2.04139.50Abaixo | 28 |
Mar 22 02:50 Duke Blue Devils -vs- Mount St. Mary's Mountaineers | ||
1.97141.50Acima | 1.83141.50Abaixo | 28 |
Mar 22 02:50 Duke Blue Devils -vs- Mount St. Mary's Mountaineers | ||
2.00142.00Acima | 1.80142.00Abaixo | 28 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
1.90136.00Acima | 1.90136.00Abaixo | 33 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
1.85135.50Acima | 1.95135.50Abaixo | 33 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
1.94136.50Acima | 1.86136.50Abaixo | 33 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
2.05137.50Acima | 1.76137.50Abaixo | 33 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
1.81135.00Acima | 2.00135.00Abaixo | 33 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
1.77134.50Acima | 2.04134.50Abaixo | 33 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
2.00137.00Acima | 1.81137.00Abaixo | 33 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
1.90155.50Acima | 1.90155.50Abaixo | 30 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
2.05157.00Acima | 1.76157.00Abaixo | 30 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
2.00156.50Acima | 1.81156.50Abaixo | 30 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
1.76154.00Acima | 2.05154.00Abaixo | 30 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
1.95156.00Acima | 1.85156.00Abaixo | 30 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
1.85155.00Acima | 1.95155.00Abaixo | 30 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
1.81154.50Acima | 2.00154.50Abaixo | 30 |
Mar 22 04:35 Maryland Terrapins -vs- Grand Canyon Antelopes | ||
2.03150.50Acima | 1.78150.50Abaixo | 30 |
Mar 22 04:35 Maryland Terrapins -vs- Grand Canyon Antelopes | ||
1.92149.50Acima | 1.88149.50Abaixo | 30 |
Mar 22 04:35 Maryland Terrapins -vs- Grand Canyon Antelopes | ||
1.83148.50Acima | 1.97148.50Abaixo | 30 |
Mar 22 04:35 Maryland Terrapins -vs- Grand Canyon Antelopes | ||
1.98150.00Acima | 1.82150.00Abaixo | 30 |
Mar 22 04:35 Maryland Terrapins -vs- Grand Canyon Antelopes | ||
1.79148.00Acima | 2.01148.00Abaixo | 30 |
Mar 22 04:35 Maryland Terrapins -vs- Grand Canyon Antelopes | ||
1.88149.00Acima | 1.92149.00Abaixo | 30 |
Mar 22 06:50 Florida Gators -vs- Norfolk State Spartans | ||
1.94154.00Acima | 1.86154.00Abaixo | 31 |
Mar 22 06:50 Florida Gators -vs- Norfolk State Spartans | ||
1.89153.50Acima | 1.91153.50Abaixo | 31 |
Mar 22 06:50 Florida Gators -vs- Norfolk State Spartans | ||
1.84153.00Acima | 1.96153.00Abaixo | 31 |
Mar 22 06:50 Florida Gators -vs- Norfolk State Spartans | ||
1.79152.50Acima | 2.01152.50Abaixo | 31 |
Mar 22 06:50 Florida Gators -vs- Norfolk State Spartans | ||
2.00154.50Acima | 1.81154.50Abaixo | 31 |
Mar 22 06:50 Florida Gators -vs- Norfolk State Spartans | ||
2.04155.00Acima | 1.77155.00Abaixo | 31 |
Mar 22 07:10 Kentucky Wildcats -vs- Troy Trojans | ||
1.88151.50Acima | 1.92151.50Abaixo | 30 |
Mar 22 07:10 Kentucky Wildcats -vs- Troy Trojans | ||
2.00152.50Acima | 1.81152.50Abaixo | 30 |
Mar 22 07:10 Kentucky Wildcats -vs- Troy Trojans | ||
1.93152.00Acima | 1.87152.00Abaixo | 30 |
Mar 22 07:10 Kentucky Wildcats -vs- Troy Trojans | ||
1.83151.00Acima | 1.97151.00Abaixo | 30 |
Mar 22 07:10 Kentucky Wildcats -vs- Troy Trojans | ||
1.79150.50Acima | 2.01150.50Abaixo | 30 |
Mar 22 07:10 Kentucky Wildcats -vs- Troy Trojans | ||
2.05153.00Acima | 1.76153.00Abaixo | 30 |
Mar 22 07:25 Marquette Golden Eagles -vs- New Mexico Lobos | ||
1.81152.00Acima | 2.00152.00Abaixo | 30 |
Mar 22 07:25 Marquette Golden Eagles -vs- New Mexico Lobos | ||
1.87152.50Acima | 1.93152.50Abaixo | 30 |
Mar 22 07:25 Marquette Golden Eagles -vs- New Mexico Lobos | ||
2.00153.50Acima | 1.81153.50Abaixo | 30 |
Mar 22 07:25 Marquette Golden Eagles -vs- New Mexico Lobos | ||
1.93153.00Acima | 1.87153.00Abaixo | 30 |
Mar 22 07:25 Marquette Golden Eagles -vs- New Mexico Lobos | ||
2.05154.00Acima | 1.76154.00Abaixo | 30 |
Mar 22 07:25 Marquette Golden Eagles -vs- New Mexico Lobos | ||
1.78151.50Acima | 2.03151.50Abaixo | 30 |
Mar 22 07:35 Arizona Wildcats -vs- Akron Zips | ||
1.88165.50Acima | 1.92165.50Abaixo | 31 |
Mar 22 07:35 Arizona Wildcats -vs- Akron Zips | ||
1.94166.00Acima | 1.86166.00Abaixo | 31 |
Mar 22 07:35 Arizona Wildcats -vs- Akron Zips | ||
2.00166.50Acima | 1.80166.50Abaixo | 31 |
Mar 22 07:35 Arizona Wildcats -vs- Akron Zips | ||
1.85165.00Acima | 1.95165.00Abaixo | 31 |
Mar 22 07:35 Arizona Wildcats -vs- Akron Zips | ||
2.05167.00Acima | 1.76167.00Abaixo | 31 |
Mar 22 07:35 Arizona Wildcats -vs- Akron Zips | ||
1.81164.50Acima | 2.00164.50Abaixo | 31 |
Mar 22 09:25 Connecticut Huskies -vs- Oklahoma Sooners | ||
1.86146.50Acima | 1.94146.50Abaixo | 30 |
Mar 22 09:25 Connecticut Huskies -vs- Oklahoma Sooners | ||
1.89147.00Acima | 1.91147.00Abaixo | 30 |
Mar 22 09:25 Connecticut Huskies -vs- Oklahoma Sooners | ||
1.96147.50Acima | 1.84147.50Abaixo | 30 |
Mar 22 09:25 Connecticut Huskies -vs- Oklahoma Sooners | ||
1.81146.00Acima | 2.00146.00Abaixo | 30 |
Mar 22 09:25 Connecticut Huskies -vs- Oklahoma Sooners | ||
2.01148.00Acima | 1.79148.00Abaixo | 30 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
1.81160.50Acima | 2.00160.50Abaixo | 32 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
1.90161.50Acima | 1.90161.50Abaixo | 32 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
1.76160.00Acima | 2.05160.00Abaixo | 32 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
1.95162.00Acima | 1.85162.00Abaixo | 32 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
1.85161.00Acima | 1.95161.00Abaixo | 32 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
2.00162.50Acima | 1.81162.50Abaixo | 32 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
2.04163.00Acima | 1.77163.00Abaixo | 32 |
Mar 22 10:00 Michigan State Spartans -vs- Bryant Bulldogs | ||
1.92152.50Acima | 1.88152.50Abaixo | 28 |
Mar 22 10:00 Michigan State Spartans -vs- Bryant Bulldogs | ||
1.85152.00Acima | 1.95152.00Abaixo | 28 |
Mar 22 10:00 Michigan State Spartans -vs- Bryant Bulldogs | ||
1.96153.00Acima | 1.84153.00Abaixo | 28 |
Mar 22 10:00 Michigan State Spartans -vs- Bryant Bulldogs | ||
2.00153.50Acima | 1.81153.50Abaixo | 28 |
Mar 22 10:00 Michigan State Spartans -vs- Bryant Bulldogs | ||
1.81151.50Acima | 2.00151.50Abaixo | 28 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
1.85137.50Acima | 1.95137.50Abaixo | 32 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
1.89138.00Acima | 1.91138.00Abaixo | 32 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
2.03139.50Acima | 1.78139.50Abaixo | 32 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
1.94138.50Acima | 1.86138.50Abaixo | 32 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
1.98139.00Acima | 1.82139.00Abaixo | 32 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
1.81137.00Acima | 2.00137.00Abaixo | 32 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
1.77136.50Acima | 2.04136.50Abaixo | 32 |
Mar 22 02:50 Duke Blue Devils -vs- Mount St. Mary's Mountaineers | ||
---|---|---|
2.0168.00Acima | 1.7768.00Abaixo | 28 |
Mar 22 02:50 Duke Blue Devils -vs- Mount St. Mary's Mountaineers | ||
1.8066.50Acima | 1.9966.50Abaixo | 28 |
Mar 22 02:50 Duke Blue Devils -vs- Mount St. Mary's Mountaineers | ||
1.9567.50Acima | 1.8367.50Abaixo | 28 |
Mar 22 02:50 Duke Blue Devils -vs- Mount St. Mary's Mountaineers | ||
1.8767.00Acima | 1.9167.00Abaixo | 28 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
1.9764.50Acima | 1.8164.50Abaixo | 33 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
2.0365.00Acima | 1.7665.00Abaixo | 33 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
1.8263.50Acima | 1.9663.50Abaixo | 33 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
1.8964.00Acima | 1.8964.00Abaixo | 33 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
1.7663.00Acima | 2.0363.00Abaixo | 33 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
1.9173.50Acima | 1.8773.50Abaixo | 30 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
1.8473.00Acima | 1.9473.00Abaixo | 30 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
2.0074.00Acima | 1.7974.00Abaixo | 30 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
1.7772.50Acima | 2.0172.50Abaixo | 30 |
Mar 22 04:35 Maryland Terrapins -vs- Grand Canyon Antelopes | ||
2.0171.50Acima | 1.7771.50Abaixo | 30 |
Mar 22 04:35 Maryland Terrapins -vs- Grand Canyon Antelopes | ||
1.8670.50Acima | 1.9270.50Abaixo | 30 |
Mar 22 04:35 Maryland Terrapins -vs- Grand Canyon Antelopes | ||
1.7970.00Acima | 2.0070.00Abaixo | 30 |
Mar 22 04:35 Maryland Terrapins -vs- Grand Canyon Antelopes | ||
1.9371.00Acima | 1.8571.00Abaixo | 30 |
Mar 22 06:50 Florida Gators -vs- Norfolk State Spartans | ||
1.7872.00Acima | 2.0072.00Abaixo | 31 |
Mar 22 06:50 Florida Gators -vs- Norfolk State Spartans | ||
2.0073.50Acima | 1.7873.50Abaixo | 31 |
Mar 22 06:50 Florida Gators -vs- Norfolk State Spartans | ||
1.9373.00Acima | 1.8573.00Abaixo | 31 |
Mar 22 06:50 Florida Gators -vs- Norfolk State Spartans | ||
1.8472.50Acima | 1.9472.50Abaixo | 31 |
Mar 22 07:10 Kentucky Wildcats -vs- Troy Trojans | ||
1.9172.00Acima | 1.8772.00Abaixo | 30 |
Mar 22 07:10 Kentucky Wildcats -vs- Troy Trojans | ||
1.9972.50Acima | 1.8072.50Abaixo | 30 |
Mar 22 07:10 Kentucky Wildcats -vs- Troy Trojans | ||
1.7771.00Acima | 2.0171.00Abaixo | 30 |
Mar 22 07:10 Kentucky Wildcats -vs- Troy Trojans | ||
1.8471.50Acima | 1.9471.50Abaixo | 30 |
Mar 22 07:25 Marquette Golden Eagles -vs- New Mexico Lobos | ||
2.0372.00Acima | 1.7672.00Abaixo | 30 |
Mar 22 07:25 Marquette Golden Eagles -vs- New Mexico Lobos | ||
1.8170.50Acima | 1.9770.50Abaixo | 30 |
Mar 22 07:25 Marquette Golden Eagles -vs- New Mexico Lobos | ||
1.8971.00Acima | 1.8971.00Abaixo | 30 |
Mar 22 07:25 Marquette Golden Eagles -vs- New Mexico Lobos | ||
1.9671.50Acima | 1.8271.50Abaixo | 30 |
Mar 22 07:35 Arizona Wildcats -vs- Akron Zips | ||
1.8577.50Acima | 1.9377.50Abaixo | 31 |
Mar 22 07:35 Arizona Wildcats -vs- Akron Zips | ||
1.9178.00Acima | 1.8778.00Abaixo | 31 |
Mar 22 07:35 Arizona Wildcats -vs- Akron Zips | ||
2.0078.50Acima | 1.7978.50Abaixo | 31 |
Mar 22 07:35 Arizona Wildcats -vs- Akron Zips | ||
1.7777.00Acima | 2.0177.00Abaixo | 31 |
Mar 22 09:25 Connecticut Huskies -vs- Oklahoma Sooners | ||
1.7668.00Acima | 2.0368.00Abaixo | 30 |
Mar 22 09:25 Connecticut Huskies -vs- Oklahoma Sooners | ||
1.8268.50Acima | 1.9668.50Abaixo | 30 |
Mar 22 09:25 Connecticut Huskies -vs- Oklahoma Sooners | ||
1.9669.50Acima | 1.8269.50Abaixo | 30 |
Mar 22 09:25 Connecticut Huskies -vs- Oklahoma Sooners | ||
1.8969.00Acima | 1.8969.00Abaixo | 30 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
1.9176.50Acima | 1.8776.50Abaixo | 32 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
1.9977.00Acima | 1.8077.00Abaixo | 32 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
1.8376.00Acima | 1.9576.00Abaixo | 32 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
1.7775.50Acima | 2.0175.50Abaixo | 32 |
Mar 22 10:00 Michigan State Spartans -vs- Bryant Bulldogs | ||
1.9573.00Acima | 1.8373.00Abaixo | 28 |
Mar 22 10:00 Michigan State Spartans -vs- Bryant Bulldogs | ||
1.8072.00Acima | 1.9972.00Abaixo | 28 |
Mar 22 10:00 Michigan State Spartans -vs- Bryant Bulldogs | ||
2.0173.50Acima | 1.7773.50Abaixo | 28 |
Mar 22 10:00 Michigan State Spartans -vs- Bryant Bulldogs | ||
1.8772.50Acima | 1.9172.50Abaixo | 28 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
1.8864.50Acima | 1.9064.50Abaixo | 32 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
1.9565.00Acima | 1.8365.00Abaixo | 32 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
2.0165.50Acima | 1.7765.50Abaixo | 32 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
1.8064.00Acima | 1.9964.00Abaixo | 32 |
Mar 22 02:50 Duke Blue Devils -vs- Mount St. Mary's Mountaineers | ||
---|---|---|
1.90Ímpar | 1.90Par | 28 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
1.90Ímpar | 1.90Par | 33 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
1.90Ímpar | 1.90Par | 30 |
Mar 22 04:35 Maryland Terrapins -vs- Grand Canyon Antelopes | ||
1.90Ímpar | 1.90Par | 30 |
Mar 22 06:50 Florida Gators -vs- Norfolk State Spartans | ||
1.90Ímpar | 1.90Par | 31 |
Mar 22 07:10 Kentucky Wildcats -vs- Troy Trojans | ||
1.90Ímpar | 1.90Par | 30 |
Mar 22 07:25 Marquette Golden Eagles -vs- New Mexico Lobos | ||
1.90Ímpar | 1.90Par | 30 |
Mar 22 07:35 Arizona Wildcats -vs- Akron Zips | ||
1.90Ímpar | 1.90Par | 31 |
Mar 22 09:25 Connecticut Huskies -vs- Oklahoma Sooners | ||
1.90Ímpar | 1.90Par | 30 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
1.90Ímpar | 1.90Par | 32 |
Mar 22 10:00 Michigan State Spartans -vs- Bryant Bulldogs | ||
1.90Ímpar | 1.90Par | 28 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
1.90Ímpar | 1.90Par | 32 |
Mar 22 02:50 Duke Blue Devils -vs- Mount St. Mary's Mountaineers | ||
---|---|---|
1.91Ímpar | 1.91Par | 28 |
Mar 22 03:15 Saint Mary's Gaels -vs- Vanderbilt Commodores | ||
1.91Ímpar | 1.91Par | 33 |
Mar 22 04:05 Ole Miss Rebels -vs- North Carolina Tar Heels | ||
1.91Ímpar | 1.91Par | 30 |
Mar 22 04:35 Maryland Terrapins -vs- Grand Canyon Antelopes | ||
1.91Ímpar | 1.91Par | 30 |
Mar 22 06:50 Florida Gators -vs- Norfolk State Spartans | ||
1.91Ímpar | 1.91Par | 31 |
Mar 22 07:10 Kentucky Wildcats -vs- Troy Trojans | ||
1.91Ímpar | 1.91Par | 30 |
Mar 22 07:25 Marquette Golden Eagles -vs- New Mexico Lobos | ||
1.91Ímpar | 1.91Par | 30 |
Mar 22 07:35 Arizona Wildcats -vs- Akron Zips | ||
1.91Ímpar | 1.91Par | 31 |
Mar 22 09:25 Connecticut Huskies -vs- Oklahoma Sooners | ||
1.91Ímpar | 1.91Par | 30 |
Mar 22 09:45 Illinois Fighting Illini -vs- Xavier Musketeers | ||
1.91Ímpar | 1.91Par | 32 |
Mar 22 10:00 Michigan State Spartans -vs- Bryant Bulldogs | ||
1.91Ímpar | 1.91Par | 28 |
Mar 22 10:10 Oregon Ducks -vs- Liberty Flames | ||
1.91Ímpar | 1.91Par | 32 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?